Company | Speech | Products | Honor | World of knife head | Contact | Chinese | Homepage


Portfolio Saw

Circular Saws For Multiblades Block Cutter

Diameter Segment Dimension L×W×H Segment Number On One Blade Number of Blades Using Together Note
900 22×7×13 64 30 Uesd on domestic core
1000 22×9×13 70 30
1200 22×9×13 80 30
800 22×9×13 66 15 Uesd on one sping and on imported core
1200 22×9×13 80 15
1300 22×9×13 88 30
1600 22×9×13 108 30

Pai saw Segment

L

B

E

2700 180 2.5 3.0 3.5 20-22(pcs/blade)
3100 180 2.5 3.0 3.5 26-28(pcs/blade)
3950 180 2.5 3.0 3.5 30-32(pcs/blade)
4300 180 2.5 3.0 3.5 32-35(pcs/blade)

Other sizes are avaliable upon request.

Pai Saw

Diameter (mm)

Cooling flow
300-400 15
400-550 20
600-625 30
700-800 40
900-1000 45-50
1100-1200 50-60
1300-1400 60-70
1600-1800 80
2000 100
2500-2700 120
 

General Purpose Diamond Segmented Circular Blade unit:mm

Diameter Segment Dimension
L×W×H
Core Thickness Sgment Number Applicatione
250 40×2.5×8/10 1.8/2.0 18 For
trimming
and
slabbing Grantite
Marble
300 40×3.0×8/10 1.8/2.2/2.4 21
350 40×3.0×8/10 1.8/2.2/2.4 24
400 40×3.6×8/10 2.2/2.6/2.8 28
450 40×4.0×8/10 2.5/2.8/3.3 32
500 40×4.2×8/10 3.0/3.3 36
550 40×4.2×8/10 2.8/3.5
600 40×4.6×8/10 2.8/3.5 42
700 40×5.0×8/10 3.6/4.0 50
800 22×7×13 4.5
900 22×7×13 5.0 64
1000 22×7×13 5.0 70
1100 22×7×13 5.5 74
1200 22×9×13 5.5 80
1300 22×9×13 6.0 88
1400 22×9×13 6.5 96
1600 22×9×13 6.5 108
1800 22×10.8×13 7.0 120
2000 22×10.8×13 8.0 128
2200 22×11×13 8.5 136
2500 22×11×13 9.5 140
3000 22×11×13 10 160
Other specification can be ordered by customer